Etceter Crag Mines
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range10/1/2025 – 9/6/2026
Scene map
full-size image ↗ open interactive map ↗Map imagery from the official SotA map server; scene index via sotalore.com.
Monster kills113K17 monster types
Named hunters89players hunting here
PvP kills0players fell to each other
Items dropped429different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Fantasma | 34,578 |
| Gosma | 26,849 |
| Soldado Esqueleto Endurecido | 19,826 |
| Elemental da Terra | 6,953 |
| Bandido do Penhasco Etceter | 6,804 |
| Elemental de Fogo | 4,450 |
| Arqueiro | 3,510 |
| Capanga | 2,192 |
| Mago | 2,088 |
| Cortador Abandonado | 1,566 |
| Elemental do Ar | 1,522 |
| Mago Lich | 756 |
| Lord Nyrond, o Invisível | 752 |
| Mackey | 636 |
| Gato | 447 |
| Barril Mimético | 177 |
| Líder Bandido | 54 |
Top hunters here
| Player | Kills |
|---|---|
| Joe | 5,890 |
| Jackalope | 4,659 |
| Morthasis Dandagolin | 3,786 |
| Dolittle | 3,002 |
| Virsago | 2,519 |
| Paracelsus Tallerin | 2,139 |
| Mondravis | 1,989 |
| Dr Wiz | 1,726 |
| Angel Sword | 1,216 |
| Scela Scurza | 1,153 |
| BoganBoy | 1,131 |
| Zahod Spellfire | 992 |
| Osten Brenner | 917 |
| Olivia Rohan | 827 |
| Strider Green | 683 |
| Cthuugean | 397 |
| Pithlit Sharpwing | 329 |
| Viviane Loch | 329 |
| Fifi Brindacie | 318 |
| Vincini | 308 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Gold Ore | 377,517 | 1,887,585 |
| Corpse Wax | 345,626 | 1,036,878 |
| Granite Block | 150,565 | 301,130 |
| Iron Ore | 129,956 | 649,780 |
| Sapphire Fragment (Unrefined Gemstone) | 80,653 | 80,653 |
| Amethyst Fragment (Unrefined Gemstone) | 44,041 | 44,041 |
| Slime Ooze | 26,888 | 268,880 |
| Emerald Fragment (Unrefined Gemstone) | 26,079 | 26,079 |
| Small Ball of Clay | 19,430 | 19,430 |
| Nickel Ore | 17,215 | 860,750 |
| Sulfurous Ash | 15,798 | 47,394 |
| Copper Ore | 15,130 | 75,650 |
| Quartz | 13,978 | 27,956 |
| Tungsten Ore | 12,477 | 623,850 |
| Morning Star | 8,407 | 316,352 |
| Crown of the Obsidians | 5,520 | 11,040 |
| Pecan Nuts | 5,019 | 5,019 |
| Potion of Focus, Lesser | 4,258 | 17,032 |
| Potion of Health, Lesser | 4,060 | 16,240 |
| Metal Scrap | 3,494 | 3,494 |

